2011 Team Time Trials

Licensed to MCSL - C - 2               HY-TEK's Meet Manager 6/18/2011 12:38 PM
                    2011 Damascus Dolphins Team Time Trials                    
                                    Results                                    
 
Event 1  Boys 12 & Under 100 SC Meter IM
===============================================================================
        1:20.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dunathan, Conner          12 DA                        NT    1:27.42        
  2 Zimmerman, Eric           11 DA                        NT    1:30.71        
  3 Magladry, Max             10 DA                        NT    1:36.67        
  4 Moody, Soren              12 DA                        NT    1:41.97        
  5 Thoms, Justin             11 DA                        NT    1:42.58        
  6 Ellestad, Sam             11 DA                        NT    1:49.87        
  7 Burkhardt, Ty             12 DA                        NT    1:56.48        
  8 Pringle, Cal              11 DA                        NT    1:57.63        
  9 Schwarzenberg, Daniel     12 DA                        NT    1:58.16        
 10 Callis, Zack              11 DA                        NT    2:06.67        
 11 Brown, Lucas              11 DA                        NT    2:21.62        
 
Event 2  Girls 12 & Under 100 SC Meter IM
===============================================================================
        1:21.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boege, Ella               12 DA                        NT    1:28.78        
  2 Williams, Marin           12 DA                        NT    1:28.85        
  3 Quade, Savannah           12 DA                        NT    1:29.08        
  4 Byrnes, Jamie             11 DA                        NT    1:34.69        
  5 Harman, Alicia            11 DA                        NT    1:39.62        
  6 Dunathan, Drew            10 DA                        NT    1:41.24        
  7 Lattner, Alexandra        10 DA                        NT    1:43.87        
  8 Wilkerson, Rachel         12 DA                        NT    1:47.26        
  9 Carbonell, Molly          11 DA                        NT    1:49.42        
 10 DiLeo, Stephanie          10 DA                        NT    1:49.43        
 11 Armstrong, Lindsey        12 DA                        NT    1:50.29        
 12 Miller, Claire            11 DA                        NT    1:50.97        
 13 Siever, Brooke            11 DA                        NT    1:56.79        
 
Event 5  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
          18.85  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sebring, Carter            8 DA                        NT      21.51        
  2 Hebert, Connor             8 DA                        NT      22.15        
  3 Beabout, Owen              7 DA                        NT      25.04        
  4 Smith, Gregory             7 DA                        NT      25.70        
  5 Hess, Michael              7 DA                        NT      25.82        
  6 Nye, Ben                   8 DA                        NT      28.65        
  7 Dunathan, Dillon           6 DA                        NT      29.01        
  8 Bruno, Ricky               8 DA                        NT      31.77        
  9 Hebert, Brandon            6 DA                        NT      33.19        
 10 Thielke, Morgan            7 DA                        NT      34.49        
 11 Ellestad, Andrew           7 DA                        NT      40.71        
 12 Wissink, Jack              7 DA                        NT      42.85        
 13 Oliver, Jack               8 DA                        NT      43.05        
 14 Thielke, Austin            7 DA                        NT      45.06        
 15 Ringel, Ethan              8 DA                        NT      47.47        
 16 Benedick, George           6 DA                        NT      51.48        
 17 Frankauski, James          6 DA                        NT      53.69        
 
Event 6  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
          19.20  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Burkhardt, Caitlyn         8 DA                        NT      20.04        
  2 Sebring, Carly             6 DA                        NT      24.83        
  3 Hebert, Sadie              6 DA                        NT      25.30        
  4 Derrenbacher, Devon        7 DA                        NT      25.53        
  5 Byrnes, Jordan             7 DA                        NT      26.28        
  6 DiLeo, Rachel              8 DA                        NT      26.91        
  7 Wissink, Lexy              8 DA                        NT      26.99        
  8 Schwarzenberg, Jenna       8 DA                        NT      27.34        
  9 Moody, Karis               8 DA                        NT      28.81        
 10 Greer, Libby               8 DA                        NT      31.83        
 11 King, Hannah               8 DA                        NT      32.69        
 12 Broadwater, Ella           7 DA                        NT      33.89        
 13 Iorio, Emma                8 DA                        NT      34.02        
 14 Hunter, Kaitlyn            7 DA                        NT      37.95        
 15 Harris, Dori               7 DA                        NT      38.23        
 16 Siever, Amy                6 DA                        NT      38.52        
 17 Robertson, Dee             5 DA                        NT      47.50        
 18 Siever, Hannah             7 DA                        NT      49.53        
 
Event 7  Boys 9-10 50 SC Meter Freestyle
===============================================================================
          35.80  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Magladry, Max             10 DA                        NT      37.28        
  2 Lattner, Mark              9 DA                        NT      37.45        
  3 McLaughlin, John          10 DA                        NT      42.92        
  4 Carbonell, Alex            9 DA                        NT      44.02        
  5 Stansell, Will            10 DA                        NT      47.97        
  6 Moody, Jackson            10 DA                        NT      54.75        
  7 Sabas, Hayden             10 DA                        NT    1:03.27        
  8 Broadwater, Gerritt        9 DA                        NT    1:06.09        
  9 Hess, Brendan              9 DA                        NT    1:16.88        
 10 Bhardwaj, Dev              9 DA                        NT    1:35.15        
 
Event 8  Girls 9-10 50 SC Meter Freestyle
===============================================================================
          36.35  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dunathan, Drew            10 DA                        NT      41.84        
  2 Lattner, Alexandra        10 DA                        NT      42.83        
  3 DiLeo, Stephanie          10 DA                        NT      43.49        
  4 Smith, Lauren              9 DA                        NT      44.81        
  5 Derrenbacher, Casey        9 DA                        NT      46.40        
  6 Willis, Rachel             9 DA                        NT      52.62        
  7 Dorr, Caroline             9 DA                        NT      52.88        
  8 Saah, Rachel               9 DA                        NT      53.89        
  9 Callis, Paige              9 DA                        NT      53.93        
 10 Sabas, Skyler              9 DA                        NT    1:14.57        
 11 Greer, Stephanie           9 DA                        NT    1:17.11        
 
Event 9  Boys 13-14 50 SC Meter Freestyle
===============================================================================
          28.40  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McLaughlin, Colin         13 DA                        NT      30.85        
  2 Magladry, Spencer         13 DA                        NT      31.33        
  3 Franz, Patrick            14 DA                        NT      32.26        
  4 Brown, Elliott            13 DA                        NT      35.57        
  5 Schwarzenberg, Joni       14 DA                        NT      36.53        
  6 Scott, Timothy            14 DA                        NT      37.47        
  7 Rettig, Zackary           14 DA                        NT      38.75        
  8 Bhardwaj, Aash            14 DA                        NT      41.02        
  9 King, Ivan                13 DA                        NT      41.69        
 10 Brooks, Owen              13 DA                        NT      44.22        
 
Event 10  Girls 13-14 50 SC Meter Freestyle
===============================================================================
          31.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zimmerman, Kate           14 DA                        NT      30.21 ALL*   
  2 Faccone, Alexis           14 DA                        NT      34.58        
  3 Harman, Isabel            13 DA                        NT      35.30        
  4 Mark, Emily               14 DA                        NT      35.43        
  5 Callis, Meghan            14 DA                        NT      36.54        
  6 Pringle, Tori             13 DA                        NT      38.20        
  7 Liao, YinYin              14 DA                        NT      40.17        
  8 Greer, Caroline           14 DA                        NT      40.90        
  9 Curley, Gillian           13 DA                        NT      41.11        
 10 Siever, Abby              13 DA                        NT      42.90        
 11 Dumais, Ashley            13 DA                        NT      43.10        
 12 McNab, Morgan             13 DA                        NT      53.85        
 
Event 11  Boys 11-12 50 SC Meter Freestyle
===============================================================================
          31.40  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dunathan, Conner          12 DA                        NT      31.94        
  2 Zimmerman, Eric           11 DA                        NT      34.88        
  3 Moody, Soren              12 DA                        NT      36.02        
  4 Thoms, Justin             11 DA                        NT      43.45        
  5 Ellestad, Sam             11 DA                        NT      43.51        
  6 Burkhardt, Ty             12 DA                        NT      45.00        
  7 Pringle, Cal              11 DA                        NT      46.16        
  8 Schwarzenberg, Daniel     12 DA                        NT      48.03        
  9 Scafate, Samuel           11 DA                        NT      48.06        
 10 Callis, Zack              11 DA                        NT      48.29        
 11 Greer, John               12 DA                        NT      49.87        
 12 Brown, Lucas              11 DA                        NT      55.34        
 
Event 12  Girls 11-12 50 SC Meter Freestyle
===============================================================================
          32.70  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Williams, Marin           12 DA                        NT      32.97        
  2 Quade, Savannah           12 DA                        NT      33.82        
  3 Byrnes, Jamie             11 DA                        NT      36.46        
  4 Boege, Ella               12 DA                        NT      38.07        
  5 Harman, Alicia            11 DA                        NT      40.27        
  6 Wilkerson, Rachel         12 DA                        NT      42.15        
  7 Armstrong, Lindsey        12 DA                        NT      42.26        
  8 Miller, Claire            11 DA                        NT      43.09        
  9 Carbonell, Molly          11 DA                        NT      44.54        
 10 Siever, Brooke            11 DA                        NT      46.96        
 11 Brooks, Victoria          11 DA                        NT    1:03.44        
 12 Roberts, Jada             12 DA                        NT    1:04.35        
 13 Jones, Karlie             11 DA                        NT    1:12.97        
 
Event 13  Boys 15-18 100 SC Meter Freestyle
===============================================================================
          58.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kiehl, Josh               16 DA                        NT      57.66 ALL*   
  2 Eisig, Zachary            16 DA                        NT      59.92        
  3 Barrett, Trey             18 DA                        NT    1:03.80        
  4 Suthard, Zachary          15 DA                        NT    1:04.00        
  5 Schwarzenberg, Matthew    16 DA                        NT    1:04.69        
  6 Brown, Tony               15 DA                        NT    1:13.21        
  7 Yaniga, Shaun             15 DA                        NT    1:13.80        
  8 Brooks, Logan             15 DA                        NT    1:14.89        
  9 Stansell, Michael         15 DA                        NT    1:20.57        
 
Event 14  Girls 15-18 100 SC Meter Freestyle
===============================================================================
        1:04.60  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boege, Hedda              16 DA                        NT    1:04.42 ALL*   
  2 Frankauski, Kristen       16 DA                        NT    1:11.90        
  3 Berringer, Colleen        18 DA                        NT    1:12.72        
  4 Munyer, Lauren            18 DA                        NT    1:13.73        
  5 Obenland, Amanda          16 DA                        NT    1:15.71        
  6 Boyer, Kelly              15 DA                        NT    1:16.36        
  7 Sanders, Abby             15 DA                        NT    1:21.42        
  8 Miller, Kristen           15 DA                        NT    1:22.16        
  9 Thompson, Charlie-Anne    15 DA                        NT    1:25.41        
 10 Barry, Elizabeth          16 DA                        NT    1:27.19        
 11 Munyer, Kristen           16 DA                        NT    1:29.09        
 12 Cuneo, Morgan             15 DA                        NT    1:30.24        
 13 Brown, Claudia            16 DA                        NT    1:33.59        
 14 Dumais, Courtney          15 DA                        NT    1:44.73        
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
        1:12.60  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McLaughlin, Colin         13 DA                        NT    1:20.53        
  2 Magladry, Spencer         13 DA                        NT    1:23.39        
  3 Franz, Patrick            14 DA                        NT    1:29.18        
  4 Brown, Elliott            13 DA                        NT    1:32.51        
  5 Schwarzenberg, Joni       14 DA                        NT    1:34.53        
  6 Rettig, Zackary           14 DA                        NT    1:36.23        
  7 Scott, Timothy            14 DA                        NT    1:40.86        
  8 Bhardwaj, Aash            14 DA                        NT    1:52.69        
  9 King, Ivan                13 DA                        NT    1:55.90        
 10 Brooks, Owen              13 DA                        NT    2:02.20        
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
        1:17.60  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zimmerman, Kate           14 DA                        NT    1:16.35 ALL*   
  2 Mark, Emily               14 DA                        NT    1:30.95        
  3 Faccone, Alexis           14 DA                        NT    1:32.27        
  4 Harman, Isabel            13 DA                        NT    1:33.27        
  5 Callis, Meghan            14 DA                        NT    1:42.77        
  6 Pringle, Tori             13 DA                        NT    1:48.23        
  7 Siever, Abby              13 DA                        NT    1:49.75        
  8 Curley, Gillian           13 DA                        NT    1:52.38        
  9 Dumais, Ashley            13 DA                        NT    1:52.50        
 10 Liao, YinYin              14 DA                        NT    1:53.58        
 11 Greer, Caroline           14 DA                        NT    2:01.01        
 
Event 17  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
          24.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hebert, Connor             8 DA                        NT      27.83        
  2 Hess, Michael              7 DA                        NT      29.53        
  3 Sebring, Carter            8 DA                        NT      29.55        
  4 Smith, Gregory             7 DA                        NT      33.11        
  5 Nye, Ben                   8 DA                        NT      37.37        
  6 Beabout, Owen              7 DA                        NT      37.73        
  7 Wissink, Jack              7 DA                        NT      37.93        
  8 Bruno, Ricky               8 DA                        NT      39.78        
  9 Dunathan, Dillon           6 DA                        NT      39.88        
 10 Thielke, Austin            7 DA                        NT      42.97        
 11 Ellestad, Andrew           7 DA                        NT      44.03        
 12 Thielke, Morgan            7 DA                        NT      44.66        
 13 Hebert, Brandon            6 DA                        NT      44.98        
 14 Oliver, Jack               8 DA                        NT      51.62        
 15 Benedick, George           6 DA                        NT      52.61        
 16 Frankauski, James          6 DA                        NT    1:04.07        
 17 Ringel, Ethan              8 DA                        NT    1:09.54        
 
Event 18  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
          24.45  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DiLeo, Rachel              8 DA                        NT      28.30        
  2 Burkhardt, Caitlyn         8 DA                        NT      28.58        
  3 Sebring, Carly             6 DA                        NT      29.15        
  4 Byrnes, Jordan             7 DA                        NT      29.99        
  5 Schwarzenberg, Jenna       8 DA                        NT      30.57        
  6 Wissink, Lexy              8 DA                        NT      32.09        
  7 Derrenbacher, Devon        7 DA                        NT      32.64        
  8 Moody, Karis               8 DA                        NT      34.47        
  9 Harris, Dori               7 DA                        NT      35.66        
 10 King, Hannah               8 DA                        NT      36.89        
 11 Iorio, Emma                8 DA                        NT      38.91        
 12 Broadwater, Ella           7 DA                        NT      39.79        
 13 Hunter, Kaitlyn            7 DA                        NT      43.19        
 14 Greer, Libby               8 DA                        NT      46.03        
 15 Siever, Amy                6 DA                        NT      46.57        
 16 Hebert, Sadie              6 DA                        NT      46.87        
 17 Siever, Hannah             7 DA                        NT      54.42        
 
Event 19  Boys 9-10 25 SC Meter Backstroke
===============================================================================
          20.10  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lattner, Mark              9 DA                        NT      21.14        
  2 Magladry, Max             10 DA                        NT      21.54        
  3 Carbonell, Alex            9 DA                        NT      22.92        
  4 Moody, Jackson            10 DA                        NT      27.40        
  5 Stansell, Will            10 DA                        NT      30.20        
  6 Broadwater, Gerritt        9 DA                        NT      31.59        
  7 Bhardwaj, Dev              9 DA                        NT      34.43        
  8 Sabas, Hayden             10 DA                        NT      34.92        
  9 Hess, Brendan              9 DA                        NT      40.50        
 
Event 20  Girls 9-10 25 SC Meter Backstroke
===============================================================================
          20.40  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dunathan, Drew            10 DA                        NT      22.50        
  2 DiLeo, Stephanie          10 DA                        NT      22.51        
  3 Lattner, Alexandra        10 DA                        NT      22.55        
  4 Smith, Lauren              9 DA                        NT      25.48        
  5 Derrenbacher, Casey        9 DA                        NT      26.63        
  6 Dorr, Caroline             9 DA                        NT      27.46        
  7 Willis, Rachel             9 DA                        NT      27.65        
  8 Saah, Rachel               9 DA                        NT      28.22        
  9 Callis, Paige              9 DA                        NT      28.36        
 10 Greer, Stephanie           9 DA                        NT      38.07        
 11 Sabas, Skyler              9 DA                        NT      43.92        
 
Event 21  Boys 15-18 100 SC Meter Backstroke
===============================================================================
        1:08.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kiehl, Josh               16 DA                        NT    1:08.49        
  2 Eisig, Zachary            16 DA                        NT    1:10.51        
  3 Suthard, Zachary          15 DA                        NT    1:15.26        
  4 Barrett, Trey             18 DA                        NT    1:19.02        
  5 Yaniga, Shaun             15 DA                        NT    1:24.37        
  6 Stansell, Michael         15 DA                        NT    1:38.73        
  7 Brown, Tony               15 DA                        NT    1:43.46        
  8 Brooks, Logan             15 DA                        NT    1:48.71        
 
Event 22  Girls 15-18 100 SC Meter Backstroke
===============================================================================
        1:15.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boege, Hedda              16 DA                        NT    1:16.80        
  2 Berringer, Colleen        18 DA                        NT    1:24.93        
  3 Frankauski, Kristen       16 DA                        NT    1:27.74        
  4 Obenland, Amanda          16 DA                        NT    1:31.89        
  5 Munyer, Lauren            18 DA                        NT    1:32.68        
  6 Boyer, Kelly              15 DA                        NT    1:34.52        
  7 Sanders, Abby             15 DA                        NT    1:37.99        
  8 Thompson, Charlie-Anne    15 DA                        NT    1:39.50        
  9 Barry, Elizabeth          16 DA                        NT    1:43.00        
 10 Cuneo, Morgan             15 DA                        NT    1:43.69        
 11 Munyer, Kristen           16 DA                        NT    1:45.15        
 12 Miller, Kristen           15 DA                        NT    1:49.22        
 13 Brown, Claudia            16 DA                        NT    1:52.09        
 14 Dumais, Courtney          15 DA                        NT    2:05.13        
 
Event 23  Boys 11-12 50 SC Meter Backstroke
===============================================================================
          38.10  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dunathan, Conner          12 DA                        NT      39.50        
  2 Zimmerman, Eric           11 DA                        NT      42.67        
  3 Moody, Soren              12 DA                        NT      46.87        
  4 Thoms, Justin             11 DA                        NT      54.23        
  5 Burkhardt, Ty             12 DA                        NT      58.04        
  6 Greer, John               12 DA                        NT      59.08        
  7 Scafate, Samuel           11 DA                        NT      59.34        
  8 Ellestad, Sam             11 DA                        NT    1:00.47        
  9 Pringle, Cal              11 DA                        NT    1:00.73        
 10 Callis, Zack              11 DA                        NT    1:03.01        
 11 Schwarzenberg, Daniel     12 DA                        NT    1:04.68        
 12 Brown, Lucas              11 DA                        NT    1:11.59        
 
Event 24  Girls 11-12 50 SC Meter Backstroke
===============================================================================
          39.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Williams, Marin           12 DA                        NT      39.10        
  2 Quade, Savannah           12 DA                        NT      40.62        
  3 Boege, Ella               12 DA                        NT      42.83        
  4 Byrnes, Jamie             11 DA                        NT      45.77        
  5 Harman, Alicia            11 DA                        NT      48.19        
  6 Wilkerson, Rachel         12 DA                        NT      51.06        
  7 Carbonell, Molly          11 DA                        NT      51.79        
  8 Armstrong, Lindsey        12 DA                        NT      52.89        
  9 Miller, Claire            11 DA                        NT      52.96        
 10 Siever, Brooke            11 DA                        NT      56.03        
 11 Roberts, Jada             12 DA                        NT    1:13.44        
 12 Jones, Karlie             11 DA                        NT    1:19.44        
 13 Brooks, Victoria          11 DA                        NT    1:23.09        
 
Event 25  Boys 13-14 50 SC Meter Backstroke
===============================================================================
          34.30  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McLaughlin, Colin         13 DA                        NT      36.53        
  2 Magladry, Spencer         13 DA                        NT      37.62        
  3 Brown, Elliott            13 DA                        NT      46.08        
  4 Franz, Patrick            14 DA                        NT      46.15        
  5 Rettig, Zackary           14 DA                        NT      46.77        
  6 Schwarzenberg, Joni       14 DA                        NT      47.49        
  7 Scott, Timothy            14 DA                        NT      48.30        
  8 Bhardwaj, Aash            14 DA                        NT      50.61        
  9 Brooks, Owen              13 DA                        NT      54.77        
 10 King, Ivan                13 DA                        NT    1:01.39        
 
Event 26  Girls 13-14 50 SC Meter Backstroke
===============================================================================
          36.30  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zimmerman, Kate           14 DA                        NT      36.98        
  2 Harman, Isabel            13 DA                        NT      45.53        
  3 Mark, Emily               14 DA                        NT      45.77        
  4 Faccone, Alexis           14 DA                        NT      48.49        
  5 Greer, Caroline           14 DA                        NT      49.53        
  6 Callis, Meghan            14 DA                        NT      51.39        
  7 Siever, Abby              13 DA                        NT      51.42        
  8 Liao, YinYin              14 DA                        NT      53.03        
  9 Pringle, Tori             13 DA                        NT      55.01        
 10 Curley, Gillian           13 DA                        NT      55.87        
 11 Dumais, Ashley            13 DA                        NT      58.19        
 12 McNab, Morgan             13 DA                        NT    1:07.46        
 
Event 27  Boys 15-18 100 SC Meter IM
===============================================================================
        1:07.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kiehl, Josh               16 DA                        NT    1:08.87        
  2 Eisig, Zachary            16 DA                        NT    1:09.84        
  3 Suthard, Zachary          15 DA                        NT    1:12.17        
  4 Barrett, Trey             18 DA                        NT    1:15.63        
  5 Stansell, Michael         15 DA                        NT    1:24.71        
  5 Yaniga, Shaun             15 DA                        NT    1:24.71        
  7 Brown, Tony               15 DA                        NT    1:32.96        
  8 Brooks, Logan             15 DA                        NT    1:35.81        
 
Event 28  Girls 15-18 100 SC Meter IM
===============================================================================
        1:14.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boege, Hedda              16 DA                        NT    1:17.86        
  2 Munyer, Lauren            18 DA                        NT    1:23.80        
  3 Boyer, Kelly              15 DA                        NT    1:24.59        
  4 Berringer, Colleen        18 DA                        NT    1:25.92        
  5 Frankauski, Kristen       16 DA                        NT    1:30.04        
  6 Obenland, Amanda          16 DA                        NT    1:33.50        
  7 Miller, Kristen           15 DA                        NT    1:36.36        
  8 Sanders, Abby             15 DA                        NT    1:36.71        
  9 Munyer, Kristen           16 DA                        NT    1:39.31        
 10 Thompson, Charlie-Anne    15 DA                        NT    1:42.47        
 11 Barry, Elizabeth          16 DA                        NT    1:44.49        
 12 Cuneo, Morgan             15 DA                        NT    1:46.09        
 13 Dumais, Courtney          15 DA                        NT    1:53.56        
 14 Brown, Claudia            16 DA                        NT    1:54.04        
 
Event 29  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
          26.00  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sebring, Carter            8 DA                        NT      33.63        
  2 Hebert, Connor             8 DA                        NT      37.33        
  3 Bruno, Ricky               8 DA                        NT      40.51        
  4 Smith, Gregory             7 DA                        NT      43.07        
  5 Beabout, Owen              7 DA                        NT      46.59        
  6 Hess, Michael              7 DA                        NT      48.41        
 
Event 30  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
          26.60  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Burkhardt, Caitlyn         8 DA                        NT      28.03        
  2 DiLeo, Rachel              8 DA                        NT      32.17        
  3 Schwarzenberg, Jenna       8 DA                        NT      32.47        
  4 Wissink, Lexy              8 DA                        NT      33.72        
  5 Broadwater, Ella           7 DA                        NT      36.67        
  6 Sebring, Carly             6 DA                        NT      37.23        
  7 Moody, Karis               8 DA                        NT      37.67        
  8 Derrenbacher, Devon        7 DA                        NT      37.73        
  9 Byrnes, Jordan             7 DA                        NT      37.99        
 10 Harris, Dori               7 DA                        NT      55.87        
 
Event 31  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
          22.25  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lattner, Mark              9 DA                        NT      23.69        
  2 Magladry, Max             10 DA                        NT      24.30        
  3 Carbonell, Alex            9 DA                        NT      27.33        
  4 Sabas, Hayden             10 DA                        NT      28.67        
  5 Stansell, Will            10 DA                        NT      29.12        
  6 Hess, Brendan              9 DA                        NT      30.43        
  7 Moody, Jackson            10 DA                        NT      34.63        
  8 Bhardwaj, Dev              9 DA                        NT      35.03        
  9 Broadwater, Gerritt        9 DA                        NT      46.33        
 
Event 32  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
          22.25  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DiLeo, Stephanie          10 DA                        NT      21.23 ALL*   
  2 Dunathan, Drew            10 DA                        NT      23.61        
  3 Lattner, Alexandra        10 DA                        NT      25.23        
  4 Smith, Lauren              9 DA                        NT      26.43        
  5 Derrenbacher, Casey        9 DA                        NT      30.85        
  6 Dorr, Caroline             9 DA                        NT      31.98        
  7 Callis, Paige              9 DA                        NT      34.59        
  8 Sabas, Skyler              9 DA                        NT      41.33        
 
Event 33  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
          43.30  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zimmerman, Eric           11 DA                        NT      47.29        
  2 Dunathan, Conner          12 DA                        NT      47.36        
  3 Pringle, Cal              11 DA                        NT      50.11        
  4 Ellestad, Sam             11 DA                        NT      51.03        
  5 Moody, Soren              12 DA                        NT      51.78        
  6 Thoms, Justin             11 DA                        NT      52.01        
  7 Burkhardt, Ty             12 DA                        NT      56.77        
  8 Schwarzenberg, Daniel     12 DA                        NT      57.42        
  9 Callis, Zack              11 DA                        NT    1:05.47        
 10 Greer, John               12 DA                        NT    1:08.45        
 11 Brown, Lucas              11 DA                        NT    1:08.78        
 12 Scafate, Samuel           11 DA                        NT    1:23.08        
 
Event 34  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
          43.40  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Williams, Marin           12 DA                        NT      47.17        
  2 Byrnes, Jamie             11 DA                        NT      47.49        
  3 Quade, Savannah           12 DA                        NT      47.59        
  4 Boege, Ella               12 DA                        NT      49.03        
  5 Carbonell, Molly          11 DA                        NT      52.84        
  6 Harman, Alicia            11 DA                        NT      53.07        
  7 Armstrong, Lindsey        12 DA                        NT      54.05        
  8 Miller, Claire            11 DA                        NT      58.83        
  9 Wilkerson, Rachel         12 DA                        NT    1:00.41        
 10 Siever, Brooke            11 DA                        NT    1:01.41        
 11 Brooks, Victoria          11 DA                        NT    1:10.93        
 12 Jones, Karlie             11 DA                        NT    1:13.85        
 13 Roberts, Jada             12 DA                        NT    1:55.88        
 
Event 35  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
          38.20  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brown, Elliott            13 DA                        NT      42.18        
  2 McLaughlin, Colin         13 DA                        NT      42.76        
  3 Franz, Patrick            14 DA                        NT      44.10        
  4 Schwarzenberg, Joni       14 DA                        NT      45.18        
  5 Magladry, Spencer         13 DA                        NT      46.02        
  6 Rettig, Zackary           14 DA                        NT      48.64        
  7 Scott, Timothy            14 DA                        NT      50.54        
  8 Bhardwaj, Aash            14 DA                        NT      59.60        
  9 Brooks, Owen              13 DA                        NT    1:02.08        
 
Event 36  Girls 13-14 50 SC Meter Breaststroke
===============================================================================
          41.20  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zimmerman, Kate           14 DA                        NT      37.94 ALL*   
  2 Betts, Courtney           14 DA                        NT      44.04        
  3 Callis, Meghan            14 DA                        NT      45.82        
  4 Faccone, Alexis           14 DA                        NT      45.83        
  5 Harman, Isabel            13 DA                        NT      48.28        
  6 Mark, Emily               14 DA                        NT      49.63        
  7 Pringle, Tori             13 DA                        NT      51.65        
  8 Liao, YinYin              14 DA                        NT      53.73        
  9 Siever, Abby              13 DA                        NT      54.81        
 10 Curley, Gillian           13 DA                        NT      55.16        
 11 Dumais, Ashley            13 DA                        NT    1:00.62        
 12 Greer, Caroline           14 DA                        NT    1:07.53        
 13 McNab, Morgan             13 DA                        NT    1:07.80        
 
Event 37  Boys 15-18 100 SC Meter Breaststroke
===============================================================================
        1:16.25  ALL*
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kiehl, Josh               16 DA                        NT    1:17.85        
  2 Barrett, Trey             18 DA                        NT    1:20.59        
  3 Eisig, Zachary            16 DA                        NT    1:23.40        
  4 Yaniga, Shaun             15 DA                        NT    1:38.37        
  5 Stansell, Michael         15 DA                        NT    1:39.29        
  6 Brown, Tony               15 DA                        NT    1:43.59        
  7 Brooks, Logan             15 DA                        NT    1:47.53        
 
Event 38  Girls 15-18 100 SC Meter Breaststroke
===============================================================================
